34363 Summerlyn Drive #207, Lewes
Location: Surrounding Lewes
Rental: 151653
Rates:
$150-$225 | Daily
$1,000-$1,550 | Weekly
Turn over day: Saturday
Bedrooms: 3 (sleeps 6)
Bedroom 1: Queen
Bedroom 2: Queen
Bedroom 3: 2 Twins
Baths: 2
This spacious and Well Appointed Three Bedroom, Two Bath Condo situated just outside the Town of Lewes Delaware. This Second Floor, Pond-front Condo is centrally located between the Towns of Lewes and Rehoboth Beach and is just a short drive to the areas Beaches, Fine Dining, and Shopping. Property also offers a community pool to help you cool off after a long day enjoying your summertime fun. Jack Lingo Lewes Delaware Beach Vacations - 302.645.2207
Features
1/2 Bath:
3/4 Bath:
Bedrooms: 3
Cable: Digital Preferred
Elevator: Yes
Exercise Room: No
Fireplace: Inoperable
Full Bath: 2
Hot Tub: No
TV: 3
Washer: Regular
Allow Pets: No
Internet: Yes
Smoking: No
Turnover Day: Saturday
Additional Details
AC Type: CENTRAL
Bicycles: No
HeatType: Heat Pump
Location: Surrounding Lewes
Sleep Cap: 6
Town: Lewes
Trash Days: Dumpster
WiFi: Yes
Water Views: Pondfront
Distance to Beach: Mile +
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: None
Open Porch: No
Outside sh.:
Patio: No
Screened Porch: No
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Dryer: True
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular
Parking
# Off Street Parking: 2
Parking Permits Required: No
Amenities
Tennis Courts: No
Pool: Community
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 19, 2026 | Dec 31, 2026 | ($150.00 / day) |
| Sep 19, 2026 | Dec 31, 2026 | ($1,000.00 / weekly) |
| Sep 19, 2026 | Dec 31, 2026 | ($1,850.00 / monthly) |
| Jan 1, 2027 | Apr 30, 2027 | ($1,850.00 / monthly) |
| Jan 1, 2027 | Apr 30, 2027 | ($1,000.00 / weekly) |
| Jan 1, 2027 | Apr 30, 2027 | ($150.00 / day) |
| May 1, 2027 | May 7, 2027 | ($150.00 / day) |
| May 1, 2027 | May 7, 2027 | ($1,000.00 / weekly) |
| May 8, 2027 | May 14, 2027 | ($165.00 / day) |
| May 8, 2027 | May 14, 2027 | ($1,150.00 / weekly) |
| May 15, 2027 | May 21, 2027 | ($165.00 / day) |
| May 15, 2027 | May 21, 2027 | ($1,150.00 / weekly) |
| May 22, 2027 | May 28, 2027 | ($180.00 / day) |
| May 22, 2027 | May 28, 2027 | ($1,250.00 / weekly) |
| May 29, 2027 | Jun 4, 2027 | ($195.00 / day) |
| May 29, 2027 | Jun 4, 2027 | ($1,350.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($1,450.00 / weekly) |
| Jun 5, 2027 | Jun 11, 2027 | ($210.00 / day) |
| Jun 12, 2027 | Jun 18, 2027 | ($225.00 / day) |
| Jun 12, 2027 | Jun 18, 2027 | ($1,550.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($225.00 / day) |
| Jun 19, 2027 | Jun 25, 2027 | ($1,550.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($225.00 / day) |
| Jun 26, 2027 | Jul 2, 2027 | ($1,550.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($225.00 / day) |
| Jul 3, 2027 | Jul 9, 2027 | ($1,550.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($1,550.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($225.00 / day) |
| Jul 17, 2027 | Jul 23, 2027 | ($1,550.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($225.00 / day) |
| Jul 24, 2027 | Jul 30, 2027 | ($1,550.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($225.00 / day) |
| Jul 31, 2027 | Aug 6, 2027 | ($1,550.00 / weekly) |
| Jul 31, 2027 | Aug 6, 2027 | ($225.00 / day) |
| Aug 7, 2027 | Aug 13, 2027 | ($1,550.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($225.00 / day) |
| Aug 14, 2027 | Aug 20, 2027 | ($1,450.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($210.00 / day) |
| Aug 21, 2027 | Aug 27, 2027 | ($195.00 / day) |
| Aug 21, 2027 | Aug 27, 2027 | ($1,350.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($180.00 / day) |
| Aug 28, 2027 | Sep 3, 2027 | ($1,250.00 / weekly) |
| Sep 4, 2027 | Sep 10, 2027 | ($165.00 / day) |
| Sep 4, 2027 | Sep 10, 2027 | ($1,150.00 / weekly) |
| Sep 11, 2027 | Sep 17, 2027 | ($165.00 / day) |
| Sep 11, 2027 | Sep 17, 2027 | ($1,150.00 / weekly) |
| Sep 18, 2027 | Dec 30, 2027 | ($150.00 / day) |
| Sep 18, 2027 | Dec 30, 2027 | ($1,000.00 / weekly) |
| Sep 18, 2027 | Dec 30, 2027 | ($1,850.00 / monthly) |
No rates match this filter.