209 Massachusetts Avenue, Lewes
Location: Lewes Beach
Rental: 154742
Rates:
$360-$675 | Daily
$4,300-$4,800 | Weekly
Turn over day: Saturday
Bedrooms: 4 (sleeps 10)
Bedroom 1: King
Bedroom 2: King
Bedroom 3: 2 Twin (or 1 King)
Bedroom 4: 2 Sets Of Bunkbeds (4 Twins)
Baths: 3.5
This wonderfully appointed duplex is perfectly located just two short blocks from Lewes' bay beach and is within an easy walk to beautiful downtown historic Lewes. This gorgeous home offers two screened porches for outdoor dining and/or lounging. There is an EV charger for electric vehicles, ample parking, an outdoor shower and a ping pong table on the ground level. The trail head into the Cape Henlopen State Park is located just across Savannah Road on American Legion Way. This home offers easy access into the State Park for ocean-front beaches and some of the best walking and biking trails in the area. There are also 4 bicycles for you use to ride into town or a ride along the Breakwater trail (please bring your own helmets). Also, the twin beds can be made into a king with the converter kit provided.
Town of Lewes License Number R2300010
Features
1/2 Bath: 1
3/4 Bath: 2
Bedrooms: 4
Cable: Digital Preferred
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 1
Hot Tub: No
TV: 5
Washer: Regular
Allow Pets: No
Internet: Yes
Smoking: No
Turnover Day: Saturday
Additional Details
AC Type: CENTRAL
Bicycles: Yes
HeatType: Heat Pump
Location: Lewes Beach
Sleep Cap: 10
Town: Lewes
Trash Days: Monday
WiFi: Yes
Distance to Beach: 2+ blocks
Exterior Features
Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: No
Outside sh.: Yes
Patio: No
Screened Porch: Yes
Appliances
Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: Yes
Dryer: True
Hair Dryer: Yes
Iron: Yes
Ironing Board: Yes
Keurig: No
Microwave: Yes
Range/Oven: Electric
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular
Parking
# Off Street Parking: 3
Parking Permits Required: No
Amenities
Tennis Courts: No
Booking Availability
| Calendar Loading... | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| From | Through | Rate |
|---|---|---|
| Sep 19, 2026 | Dec 31, 2026 | ($360.00 / day) |
| Sep 19, 2026 | Dec 31, 2026 | ($2,400.00 / weekly) |
| Jun 19, 2027 | Jun 25, 2027 | ($675.00 / day) |
| Jun 19, 2027 | Jun 25, 2027 | ($4,800.00 / weekly) |
| Jun 26, 2027 | Jul 2, 2027 | ($675.00 / day) |
| Jun 26, 2027 | Jul 2, 2027 | ($4,800.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($4,800.00 / weekly) |
| Jul 3, 2027 | Jul 9, 2027 | ($675.00 / day) |
| Jul 10, 2027 | Jul 16, 2027 | ($4,800.00 / weekly) |
| Jul 10, 2027 | Jul 16, 2027 | ($675.00 / day) |
| Jul 17, 2027 | Jul 23, 2027 | ($4,800.00 / weekly) |
| Jul 17, 2027 | Jul 23, 2027 | ($675.00 / day) |
| Jul 24, 2027 | Jul 30, 2027 | ($4,800.00 / weekly) |
| Jul 24, 2027 | Jul 30, 2027 | ($675.00 / day) |
| Jul 31, 2027 | Aug 6, 2027 | ($675.00 / day) |
| Jul 31, 2027 | Aug 6, 2027 | ($4,800.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($4,800.00 / weekly) |
| Aug 7, 2027 | Aug 13, 2027 | ($675.00 / day) |
| Aug 14, 2027 | Aug 20, 2027 | ($4,500.00 / weekly) |
| Aug 14, 2027 | Aug 20, 2027 | ($630.00 / day) |
| Aug 21, 2027 | Aug 27, 2027 | ($610.00 / day) |
| Aug 21, 2027 | Aug 27, 2027 | ($4,300.00 / weekly) |
| Aug 28, 2027 | Sep 3, 2027 | ($580.00 / day) |
| Aug 28, 2027 | Sep 3, 2027 | ($4,300.00 / weekly) |
No rates match this filter.