Main menu

2840 S Bayshore Drive, Milton

Location: Broadkill/Primehook

Rental: 155674

Rates:
$360-$540 | Daily
$2,400-$3,600 | Weekly

Turn over day: Saturday

Bedrooms: 4 (sleeps 10)

Bedroom 1: King
Bedroom 2: Queen
Bedroom 3: Full
Bedroom 4: Queen
Bedroom 5: Queen Futon + 1 Twin

Baths: 3

Waterfront in Broadkill Beach! 4 Bedroom plus Den (5th Bedroom), 3 Bath house sleeps 10, just steps to beautiful Broadkill Beach. Sit on the 4 decks and enjoy the sounds of the waves, walk the miles of beach, or sit inside and enjoy beautiful views from almost every window of this home. Home features 4 bedrooms, plus a down stairs area that is like its own private bedroom with a full bath. A Large Cedar Sunroom, acts as an additional eating/living room area. Dishwasher, 3 TVs, Blue Ray, Wireless Internet, Washer/Dryer, Air Conditioners, Blender, Microwave, Decks, Outside Shower, Gas Grill & More. Air conditioning consists of 3 ductless AC units and 1 window AC in den. Great location for biking, swimming, hiking and bird watching. Broadkill Beach is just 15 minutes north of Historic, Lewes DE. Home will accommodate 1 dog up to 20lbs

Features

1/2 Bath:
3/4 Bath:
Bedrooms: 4
Cable:
Elevator: No
Exercise Room: No
Fireplace: None
Full Bath: 3
Hot Tub: No
TV: 3
Washer: Regular
Allow Pets: Yes
Internet: Yes

Additional Details

AC Type: AC Units
Bicycles: No
HeatType: Electric
Location: Broadkill/Primehook
Sleep Cap: 10
Town: Broadkill
Trash Days: Wednesday
WaterViews: Bayfront

Exterior Features

Balcony: No
Deck: Yes
Enclosed Porch: No
Grill: Gas
Open Porch: Yes
Outside sh.: Yes
Patio: No
Screened Porch: No

Appliances

Blender: Yes
Coffee Maker: Yes
Dishwasher: Yes
Disposal: No
Dryer: True
Hair Dryer: No
Iron: No
Ironing Board: No
Keurig: No
Microwave: Yes
Range/Oven: Electric
Stackable W/D: False
Toaster: Yes
Vacuum: Yes
Washer: Regular

Parking

# Off Street Parking: 4
Parking Permits Required: No

Amenities

Tennis Courts: No

Booking Availability

Calendar Loading...
Su Mo Tu We Th Fr Sa
Check-In
- Select date above -
Checkout
- Select date above -
From Through Rate
May 30, 2026 Jun 5, 2026 ($3,100.00 / weekly)
May 30, 2026 Jun 5, 2026 ($460.00 / day)
Jun 6, 2026 Jun 12, 2026 ($3,100.00 / weekly)
Jun 6, 2026 Jun 12, 2026 ($460.00 / day)
Jun 13, 2026 Jun 19, 2026 ($3,600.00 / weekly)
Jun 13, 2026 Jun 19, 2026 ($540.00 / day)
Jun 20, 2026 Jun 26, 2026 ($540.00 / day)
Jun 20, 2026 Jun 26, 2026 ($3,600.00 / weekly)
Jun 27, 2026 Jul 3, 2026 ($3,600.00 / weekly)
Jun 27, 2026 Jul 3, 2026 ($540.00 / day)
Jul 4, 2026 Jul 10, 2026 ($3,600.00 / weekly)
Jul 4, 2026 Jul 10, 2026 ($540.00 / day)
Jul 11, 2026 Jul 17, 2026 ($3,600.00 / weekly)
Jul 11, 2026 Jul 17, 2026 ($540.00 / day)
Jul 18, 2026 Jul 24, 2026 ($3,600.00 / weekly)
Jul 18, 2026 Jul 24, 2026 ($540.00 / day)
Jul 25, 2026 Jul 31, 2026 ($3,600.00 / weekly)
Jul 25, 2026 Jul 31, 2026 ($540.00 / day)
Aug 1, 2026 Aug 7, 2026 ($3,600.00 / weekly)
Aug 1, 2026 Aug 7, 2026 ($540.00 / day)
Aug 8, 2026 Aug 14, 2026 ($3,600.00 / weekly)
Aug 8, 2026 Aug 14, 2026 ($540.00 / day)
Aug 15, 2026 Aug 21, 2026 ($3,600.00 / weekly)
Aug 15, 2026 Aug 21, 2026 ($540.00 / day)
Aug 22, 2026 Aug 28, 2026 ($3,100.00 / weekly)
Aug 22, 2026 Aug 28, 2026 ($460.00 / day)
Aug 29, 2026 Sep 4, 2026 ($460.00 / day)
Aug 29, 2026 Sep 4, 2026 ($3,100.00 / weekly)
Sep 5, 2026 Sep 11, 2026 ($435.00 / day)
Sep 5, 2026 Sep 11, 2026 ($2,900.00 / weekly)
Sep 12, 2026 Sep 18, 2026 ($360.00 / day)
Sep 12, 2026 Sep 18, 2026 ($2,400.00 / weekly)
Sep 19, 2026 Sep 25, 2026 ($360.00 / day)
Sep 19, 2026 Sep 25, 2026 ($2,400.00 / weekly)
Sep 26, 2026 Oct 2, 2026 ($360.00 / day)
Sep 26, 2026 Oct 2, 2026 ($2,400.00 / weekly)
Oct 3, 2026 Oct 10, 2026 ($360.00 / day)
Oct 3, 2026 Oct 10, 2026 ($2,400.00 / weekly)
No rates match this filter.

Rental Tools

Submit an Inquiry or Property Review

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Tell A Friend

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Map of this listing

Equal Housing Opportunity Realtor MLS Vacation Rental Management Association icon CSA logo icon generali logo
DE License# A-001038871
follow us: